Vivo V80 product information · Checked 16 October 2026 · View all Vivo phones
The V80 combines a high-refresh display, three rear cameras and fast wired charging. Its official regional specification sheets provide a useful starting point for comparing the device. These are manufacturer specifications rather than results from our own hands-on testing.
For photography, compare real sample images and stabilisation performance before making a decision. For gaming, check the frame-rate options inside the games you actually play: screen refresh rate alone does not establish a game's supported FPS. Battery runtime will depend on brightness, network reception, apps and usage.
Specifications below describe the official regional model. RAM, colours, bands, eSIM, accessories and software features can vary by country; Pakistan configurations remain unverified.
| Pakistan price | Rs. 184,999 (Expected) |
|---|---|
| Pakistan retail availability | Not verified |
| PTA approval | Check the exact device IMEI before buying |
| Regional specification basis | Official UAE / India V80; local variants may differ |
| Panel | 6.59-inch AMOLED |
|---|---|
| Resolution | 2750 × 1260 pixels; 459 PPI |
| Refresh rate | Up to 144Hz (supported apps) |
| Brightness | 5000 nits local peak; 1800 nits HBM |
| Colour gamut / material | P3 / VM9 |
| Chipset | Snapdragon 7 Gen 4, 4nm |
|---|---|
| CPU | Octa-core: 1 × 2.8GHz + 4 × 2.4GHz + 3 × 1.8GHz |
| Software | Android 17 with OriginOS 7 |
| UAE memory configurations | 8GB + 256GB / 8GB + 512GB |
| Memory technology | LPDDR4X RAM / UFS 3.1 storage |
| microSD expansion | Not supported |
| Main rear | 50MP, f/1.88, autofocus, OIS |
|---|---|
| Telephoto | 50MP, f/2.65, autofocus, OIS |
| Ultra-wide | 8MP, f/2.2 |
| Selfie | 50MP, f/2.0, autofocus |
| Video | 4K / 1080p recording |
| Lighting | Rear flash and dual colour-temperature fill light |
| Battery | 7200mAh typical / 7015mAh rated |
|---|---|
| Charging | Up to 90W FlashCharge |
| Battery type | Lithium-ion |
| Charging note | Actual power varies; use the supported charger and cable |
| Dimensions | 157.52 × 74.33 × 7.69mm |
|---|---|
| Weight | Approximately 203g |
| Back | Glass |
| Protection | IP68 / IP69 laboratory ratings |
| Fingerprint | Ultrasonic, in-display |
| India colours shown | Stellar Black, Sunrise Anthem, Horizon Blue |
| Networks | 2G / 3G / 4G / 5G; carrier and region dependent |
|---|---|
| SIM | Dual SIM; eSIM combinations depend on region |
| Wi-Fi / Bluetooth | 2.4GHz / 5GHz; Bluetooth 5.4 |
| USB | USB-C, USB 2.0, OTG |
| NFC / infrared | Supported on the referenced regional model |
| Navigation | GPS, BeiDou, GLONASS, Galileo, QZSS |
| FM radio | Not supported |
| Sensors | Accelerometer, ambient light, proximity, e-compass, gyroscope, flicker |
|---|---|
| Haptics | X-axis linear motor |
| Box (UAE listing) | Phone, charger, USB cable, eject tool, case, applied film, quick guide, warranty card |
Ask for the exact model code, physical RAM, storage, region and written warranty. Match the IMEI shown in Settings with the box and invoice, and verify registration through the official PTA/DIRBS process. A brand or model name alone does not establish the approval status of an individual device.
Test calls, mobile data, display, cameras, speakers and charging before payment. Imported units may have different accessories and warranty arrangements. Ask whether repairs or replacement parts have been used. Keep the invoice and packaging if future resale matters; a resale price cannot be guaranteed.
The expected Vivo V80 price in Pakistan is Rs. 184,999. The final retail price may differ.
No. This listing is for the standard Vivo V80. Confirm the full model name when comparing a retailer's offer.
Approval must be checked for the individual device. Verify its IMEI before purchase.
No. This page summarises manufacturer information and buying considerations. It does not claim independently tested battery life, camera scores or gaming benchmarks.
Expected Pakistan price reference: WhatMobile.
Official Vivo UAE specifications · Official Vivo India specifications and colour images · Vivo Pakistan model catalogue
Images are official Vivo product renders showing regional colours. Actual appearance and local availability may differ. Details will need updating when a Pakistan configuration and price are confirmed.